Hasil Moto GP Qatar 2014 – Marc Marquez sukses meraih kemenangan di race pertama Moto GP musim 2014 di Sirkuit Losail, Qatar yang digelar dimalam hari tersebut, (senin 24 maret 2014 dinihari waktu Indonesia). The Doctor Valentino Rossi finish kedua dibelakangnya disusul Dani Pedrosa.
Sementara itu Jorge Lorenzo harus puas gagal finish di race perdananya tersebut. Selengkapnya inilah daftar hasil balap GP Qatar 2014 tadi malam.
Hasil Race GP Qatar 2014 Lengkap :
1. Marc Marquez ESP Repsol Honda Team (RC213V) 42m 40.561s
2. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 42m 40.820s | +0.259s
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 42m 43.931s | +3.370s
4. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 42m 52.184s | +11.623s
5. Andrea Dovizioso ITA Ducati Team (Desmosedici) 42m 52.720s | +12.159s
6. Cal Crutchlow GBR Ducati Team (Desmosedici) 43m 9.087s | +28.526s
7. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 43m 13.154s | +32.593s
8. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 43m 13.189s | +32.628s
9. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 43m 20.108s | +39.547s
10. Andrea Iannone ITA Pramac Racing (Desmosedici) 43m 23.921s | +43.360s
11. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 43m 27.156s | +46.595s
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 43m 27.249s | +46.688s
13. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 43m 31.142s | +50.581s
14. Danilo Petrucci ITA IodaRacing Project (ART) 43m 43.688s | +1m 3.127s
15. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 43m 54.947s | +1m 14.386s
16. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 44m 13.154s | +1m 32.593s
17. Mike Di Meglio FRA Avintia Racing (Avintia) 44m 16.646s | +1m 36.085s
Gagal Finish Qatar 2014
Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) DNF
Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) DNF
Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) DNF
Stefan Bradl GER LCR Honda MotoGP (RC213V) DNF
Hector Barbera ESP Avintia Racing (Avintia) DNF
Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) DNF
Tinggalkan Balasan